Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mooresville HS | Holder Field | . | |||
(A) | vs Columbus North HS | 2 - 1 W | . | |||
(H) | vs Greenwood (Folllowing JV 1/2) | Holder Field | 15 - 1 W | . | ||
(A) | vs RONCALLI HS , IN | 6 - 2 W | . | |||
(A) | vs Terre Haute South Vigo HS | 2 - 1 W | . | |||
(H) | vs Perry Meridian HS | Holder Field | 2 - 4 L | . | ||
(H) | vs Franklin Community HS | Holder Field | 7 - 0 W | . | ||
(H) | vs Shelbyville HS | Holder Field | 4 - 1 W | . | ||
(A) | vs Cathedral @ Lawrence Park | 3 - 2 W | . | |||
(H) | vs Decatur Central HS | Holder Field | 6 - 1 W | . | ||
(A) | vs Terre Haute North Vigo HS | 4 - 0 W | . | |||
(H) | vs Franklin Central | Holder Field | 4 - 1 W | . | ||
(H) | vs Bloomington HS North | Holder Field | 6 - 0 W | . | ||
(A) | vs Center Grove | 0 - 3 L | . | |||
(H) | vs Bloomington HS South | Holder Field | 1 - 2 L | . | ||
(H) | MC Tourney / Franklin Central | Holder Field | Results | . | ||
(H) | MC Tourney Rd 2 / Perry Meridian | Holder Field | Results | . | ||
(A) | MC Tourney Semis | North Central High School | Cancelled | . | ||
(A) | MC Tourney Final | North Central High School | Cancelled | . | ||
(A) | Roncalli (Sectional Rd 1) | Franklin Community High School | Results | . | ||
(A) | Greenwood (Sectional Rd 2) | Franklin Community High School | Results | . | ||
(A) | Perry Meridian (Sectional Championship) | Franklin Community High School | Results | . | ||
(A) | Jasper Regional (Semifinals) | Seymour High School | Results | . |
https://southportcardinals.org