Girls Varsity Volleyball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plainfield HS | Plainfield HS | . | |||
(H) | vs Decatur Central HS | Southport High School | 2 - 3 L | . | ||
(H) | vs North Central HS | Southport High School | 0 - 3 L | . | ||
(H) | vs Southport Invitational | Southport High School | . | |||
(H) | vs Franklin Central HS | Southport High School | 0 - 3 L | . | ||
(A) | vs Westfield HS | Westfield HS | 0 - 3 L | . | ||
(A) | vs Ben Davis Invitational | Ben Davis Invitational | 3 - 1 | . | ||
(A) | vs Indian Creek Sr HS | Indian Creek Sr HS | 2 - 3 L | . | ||
(H) | vs Bloomington HS South | Southport High School | 0 - 3 L | . | ||
(H) | vs Columbus North HS | Southport High School | 2 - 3 L | . | ||
(H) | vs Warren Central HS | Southport High School | 3 - 0 W | . | ||
(A) | vs Perry Meridian HS | Perry Meridian HS | 2 - 3 L | . | ||
(A) | vs Seymour HS | Seymour HS | 3 - 0 W | . | ||
(H) | vs Terre Haute North/Terre Haute South/Perry Meridian | Southport High School | . | |||
(H) | vs Beech Grove Sr HS | Southport High School | 3 - 0 W | . | ||
(A) | vs Whiteland Community HS | Whiteland Community HS | 3 - 0 W | . | ||
(A) | vs New Palestine Invitational (Varsity Only) | New Palestine High School | . | |||
(A) | vs Greenfield-Central HS | Greenfield-Central HS | 1 - 3 L | . | ||
(A) | vs County vs. Decatur Central | Speedway | 3 - 1 W | . | ||
(A) | vs County | Speedway | 3 - 1 W | . | ||
(A) | vs County | Southport High School | 0 - 3 L | . | ||
(A) | vs County Finals | Southport High School | . | |||
(A) | vs Bloomington HS North | Bloomington HS North | 3 - 2 W | . | ||
(A) | vs Greenwood HS | Greenwood HS | . | |||
(A) | vs Warren Central/Ben Davis (JV Tournament) | . | ||||
(A) | vs Sectional | Decatur Central High School | . | |||
(A) | vs Sectional Finals | Decatur Central High School | . | |||
(A) | vs Sectional | Decatur Central High School | . | |||
(A) | vs Regional | Greenfuild Central | . | |||
(A) | vs Semi-State | . | ||||
(A) | vs State | Ball State | . |
https://southportcardinals.org