Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plainfield HS | . | ||||
(H) | vs Decatur Central HS | 3 - 1 W | . | |||
(H) | vs North Central HS | 3 - 1 W | . | |||
(H) | vs Southport Invitational | 1st - 1st W | . | |||
(H) | vs Franklin Central HS | 1 - 3 L | . | |||
(A) | vs Westfield HS | 2 - 3 L | . | |||
(A) | vs Ben Davis Invitational | 1ST - 1ST W | . | |||
(A) | vs Indian Creek Sr HS | 3 - 0 W | . | |||
(H) | vs Bloomington HS South | 0 - 3 L | . | |||
(H) | vs Columbus North HS | 3 - 1 W | . | |||
(H) | vs Warren Central HS | 3 - 0 W | . | |||
(A) | vs Perry Meridian HS | 1 - 3 L | . | |||
(A) | vs Seymour HS | 2 - 1 W | . | |||
(H) | vs Beech Grove Sr HS | 3 - 1 W | . | |||
(A) | vs Whiteland Community HS | 3 - 1 W | . | |||
(A) | vs New Palestine Invitational (Varsity Only) | 3 - 0 W | . | |||
(A) | vs Greenfield-Central HS | 0 - 3 L | . | |||
(A) | vs County vs. Speedway @ DC | 3 - 1 W | . | |||
(A) | vs County vs FC/Dc | 1 - 3 L | . | |||
(H) | vs County @ Southport | Cancelled | . | |||
(H) | vs County Finals @ Southport | Cancelled | . | |||
(A) | vs Bloomington HS North | . | ||||
(A) | vs Greenwood HS | . | ||||
(A) | vs THN/THS @ THS | 0 - 2 W | . | |||
(H) | vs Sectional @ Southport v BD | 3 - 0 W | . | |||
(H) | vs Sectional @ Southport | 0 - 3 L | . | |||
(H) | vs Sectional Semfinal vs Perry | . | ||||
(H) | vs Sectional Finals @ Southport | . | ||||
(H) | vs Regional | . | ||||
(H) | vs Semi-State | . | ||||
(H) | vs State | . |
https://southportcardinals.org