Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cathedral HS @ Holder Field | Holder Field | Cancelled | . | ||
(A) | vs Whiteland Community HS | Postponed | . | |||
(A) | vs Lawrence Central HS | 31 - 6 W | . | |||
(A) | vs Greenfield-Central HS (DH) | Cancelled | . | |||
(A) | vs Warren Central HS | 11 - 1 W | . | |||
(A) | vs Bloomington HS South | 7 - 9 L | . | |||
(A) | vs RONCALLI HS, IN | 2 - 15 L | . | |||
(A) | vs Beech Grove Sr HS | 20 - 10 W | . | |||
(A) | vs Columbus North HS | Cancelled | . | |||
(A) | vs Terre Haute South Vigo HS | 0 - 7 L | . | |||
(A) | vs Greenwood HS | Cancelled | . | |||
(A) | vs New Palestine HS | Cancelled | . | |||
(A) | vs North Central HS | 22 - 11 W | . | |||
(H) | vs Franklin Central HS | 4 - 10 L | . | |||
(A) | vs Lawrence North HS | 3 - 13 L | . | |||
(A) | vs Pike HS | 5 - 1 W | . | |||
(A) | vs Bloomington HS North | Cancelled | . | |||
(H) | vs Brownsburg HS | 14 - 0 L | . | |||
(H) | vs Terre Haute North | 8 - 10 L | . | |||
(H) | vs Beech Grove Sr HS | 15 - 5 W | . | |||
(A) | vs Shelbyville Sr HS | Cancelled | . | |||
(H) | vs Perry Meridian | Holder Field | 12 - 0 W | . |
https://southportcardinals.org